<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Understanding Google Maps &amp; Local Search</title>
	<atom:link href="http://blumenthals.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Google Places Updates Quality Guidelines on the Use of PO Boxes by John Bauer</title>
		<link>http://blumenthals.com/blog/2012/02/08/google-places-updates-quality-guidelines-on-the-use-of-po-boxes/comment-page-1/#comment-567020</link>
		<dc:creator>John Bauer</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12149#comment-567020</guid>
		<description>Great point Mary.  Maybe Google has figured out a way to validate a level of trust towards the physical address before allowing this change.  I do wonder if this will impact ranking similar to a hidden address?  Looking back I cannot imagine Google just allowing it without having its guard up.  We shall see.</description>
		<content:encoded><![CDATA[<p>Great point Mary.  Maybe Google has figured out a way to validate a level of trust towards the physical address before allowing this change.  I do wonder if this will impact ranking similar to a hidden address?  Looking back I cannot imagine Google just allowing it without having its guard up.  We shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Places Updates Quality Guidelines on the Use of PO Boxes by Mary Bowling</title>
		<link>http://blumenthals.com/blog/2012/02/08/google-places-updates-quality-guidelines-on-the-use-of-po-boxes/comment-page-1/#comment-567015</link>
		<dc:creator>Mary Bowling</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12149#comment-567015</guid>
		<description>hmmm, what about the folks giving a false address in the centroid and then getting verification post cards via the PO Box address? Some are even getting the PIN postcards delivered to PO Boxes in other cities. I think it may exacerbate that problem.</description>
		<content:encoded><![CDATA[<p>hmmm, what about the folks giving a false address in the centroid and then getting verification post cards via the PO Box address? Some are even getting the PIN postcards delivered to PO Boxes in other cities. I think it may exacerbate that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by Mike</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567014</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567014</guid>
		<description>@CC Who knows, you can never plan on Google doing anything. In the meantime try some of the suggestions in the article and see if they are of any help.</description>
		<content:encoded><![CDATA[<p>@CC Who knows, you can never plan on Google doing anything. In the meantime try some of the suggestions in the article and see if they are of any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by CC</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567013</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567013</guid>
		<description>As much as I&#039;m glad for the worthy businesses in other parts of the country, we in Chicago are still stymied by a VERY tight radius around the centroid.  Hopefully we&#039;re next in line for adjustment???</description>
		<content:encoded><![CDATA[<p>As much as I&#8217;m glad for the worthy businesses in other parts of the country, we in Chicago are still stymied by a VERY tight radius around the centroid.  Hopefully we&#8217;re next in line for adjustment???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by Mike</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567009</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567009</guid>
		<description>@John S 

As much as possible I have. I have done the searches logged in and out, with personal results on and off, logged in via different users and from different computers with search histories, with different location settings etc etc. 

While I can&#039;t rule out the affect of various personalization issues, these results were seen across enough searches and by enough disparate searchers that I am confident that something is changing at the core of the search parameters not on the user end.</description>
		<content:encoded><![CDATA[<p>@John S </p>
<p>As much as possible I have. I have done the searches logged in and out, with personal results on and off, logged in via different users and from different computers with search histories, with different location settings etc etc. </p>
<p>While I can&#8217;t rule out the affect of various personalization issues, these results were seen across enough searches and by enough disparate searchers that I am confident that something is changing at the core of the search parameters not on the user end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by Google Places Proximity Lockout Loosens Grip on Local Listings &#8211; Many Businesses Get their Ranking Back - Google Places Optimization and Local SEO Blog</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567008</link>
		<dc:creator>Google Places Proximity Lockout Loosens Grip on Local Listings &#8211; Many Businesses Get their Ranking Back - Google Places Optimization and Local SEO Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567008</guid>
		<description>[...] Mike just blogged the nitty gritty details of the radius issues and shares his insights and some screen shots and examples. Head over there if you want to learn more. Many Google Places Searches Are Showing an Increased Radius For Search Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike just blogged the nitty gritty details of the radius issues and shares his insights and some screen shots and examples. Head over there if you want to learn more. Many Google Places Searches Are Showing an Increased Radius For Search Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by Mike</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567007</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567007</guid>
		<description>@Daniel
yes that is a possibilty...

@Stever
Certainly search results quality had declined in usefulness with or without the 7 Packs.... although the reduced footprint could certainly be a reason for the change. 

We won&#039;t know for sure and if we asked would be told &quot;we are always experimenting and testing the results to find to improve search quality&quot;. Or some such blather.</description>
		<content:encoded><![CDATA[<p>@Daniel<br />
yes that is a possibilty&#8230;</p>
<p>@Stever<br />
Certainly search results quality had declined in usefulness with or without the 7 Packs&#8230;. although the reduced footprint could certainly be a reason for the change. </p>
<p>We won&#8217;t know for sure and if we asked would be told &#8220;we are always experimenting and testing the results to find to improve search quality&#8221;. Or some such blather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by John S</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567006</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567006</guid>
		<description>@Mike, excellent work again.

Have you conducted regular tests within your own foot-print area as well? I have found that at times my clients within their local area conducting a Google search using the exact same search phrase and me (I am not in their area)  gets slightly different Place results returned. So I am wondering if your foot-print can play into the location sensitivity factors.</description>
		<content:encoded><![CDATA[<p>@Mike, excellent work again.</p>
<p>Have you conducted regular tests within your own foot-print area as well? I have found that at times my clients within their local area conducting a Google search using the exact same search phrase and me (I am not in their area)  gets slightly different Place results returned. So I am wondering if your foot-print can play into the location sensitivity factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by Stever</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567005</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Wed, 08 Feb 2012 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567005</guid>
		<description>The increased radius may have been a necessity with the overall reduced local footprint in the SERPs. Going from 7-10 local results down to 3-5 results, while maintaining the tighter radius made for poor choices for users from a smaller subset of available choices.

By boosting that radius, more businesses get a shot at one of those 3, 4 or 5 spots and users can graphically see by the many more little red dots on the map that there are indeed more to choose from. Maybe that will spur some users to click on the map or the More Local results links to discover other businesses other than the few shown???</description>
		<content:encoded><![CDATA[<p>The increased radius may have been a necessity with the overall reduced local footprint in the SERPs. Going from 7-10 local results down to 3-5 results, while maintaining the tighter radius made for poor choices for users from a smaller subset of available choices.</p>
<p>By boosting that radius, more businesses get a shot at one of those 3, 4 or 5 spots and users can graphically see by the many more little red dots on the map that there are indeed more to choose from. Maybe that will spur some users to click on the map or the More Local results links to discover other businesses other than the few shown???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many Google Places Searches Are Showing an Increased Radius For Search Results by daniel</title>
		<link>http://blumenthals.com/blog/2012/02/08/many-google-places-search-results-are-showing-an-increased-radius-for-search-results/comment-page-1/#comment-567003</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 08 Feb 2012 17:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=12146#comment-567003</guid>
		<description>This may also be an explanation of why my site disappeared in October and is now back on top. So many things to factor.</description>
		<content:encoded><![CDATA[<p>This may also be an explanation of why my site disappeared in October and is now back on top. So many things to factor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 504/504 objects using disk: basic

Served from: blumenthals.com @ 2012-02-08 19:52:33 -->
