<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPSBites Interview</title>
	<atom:link href="http://blumenthals.com/blog/2012/10/26/gpsbites-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Sat, 25 May 2013 23:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: oscar myre iv</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-584563</link>
		<dc:creator>oscar myre iv</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-584563</guid>
		<description><![CDATA[I&#039;ve had great success with the the new map.  It was a nice upgrade from the mapquest that I had been using previously.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had great success with the the new map.  It was a nice upgrade from the mapquest that I had been using previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward R.</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583843</link>
		<dc:creator>Edward R.</dc:creator>
		<pubDate>Mon, 29 Oct 2012 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583843</guid>
		<description><![CDATA[Now I&#039;m curious how long it will take Apple to create/acquire their own review database.]]></description>
		<content:encoded><![CDATA[<p>Now I&#8217;m curious how long it will take Apple to create/acquire their own review database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Logan</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583566</link>
		<dc:creator>Michael Logan</dc:creator>
		<pubDate>Fri, 26 Oct 2012 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583566</guid>
		<description><![CDATA[Thanks for the clarification.  The list I had on file, some of the page was truncated.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  The list I had on file, some of the page was truncated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Blumenthal</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583565</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Fri, 26 Oct 2012 17:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583565</guid>
		<description><![CDATA[@Michael

On this &lt;a href=&quot;http://gspa21.ls.apple.com/html/attribution.html&quot; rel=&quot;nofollow&quot;&gt;page of Apple Maps credits&lt;/a&gt;, Apple noted:

&lt;em&gt;(OSM) OpenStreetMap contributors, http://www.openstreetmap.org/ &lt;/em&gt;

That is somewhat ambiguous but would seem to me that they are using the maps.]]></description>
		<content:encoded><![CDATA[<p>@Michael</p>
<p>On this <a href="http://gspa21.ls.apple.com/html/attribution.html">page of Apple Maps credits</a>, Apple noted:</p>
<p><em>(OSM) OpenStreetMap contributors, <a href="http://www.openstreetmap.org/">http://www.openstreetmap.org/</a> </em></p>
<p>That is somewhat ambiguous but would seem to me that they are using the maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Logan</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583561</link>
		<dc:creator>Michael Logan</dc:creator>
		<pubDate>Fri, 26 Oct 2012 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583561</guid>
		<description><![CDATA[@Mike
I don&#039;t see OSM referenced in Apple&#039;s attribution link for the providers of content for Apple Maps.   However, since OSM is open to anyone Apple may be taking advantage of the resource.   

We at Location3 Media stay up to speed with the ever changing local search ecosystem.  Your blog is very imformative and we enjoy what insights you bring to the table.  Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>@Mike<br />
I don&#8217;t see OSM referenced in Apple&#8217;s attribution link for the providers of content for Apple Maps.   However, since OSM is open to anyone Apple may be taking advantage of the resource.   </p>
<p>We at Location3 Media stay up to speed with the ever changing local search ecosystem.  Your blog is very imformative and we enjoy what insights you bring to the table.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Blumenthal</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583557</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Fri, 26 Oct 2012 15:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583557</guid>
		<description><![CDATA[@Michael
Navteq has always done a better job than TomTom and there is no reason to assume that won&#039;t continue IF they don&#039;t run into capital constraints imposed by Nokia&#039;s decline. Mapping is expensive to get right. And Google has been out investing both TomTom and Navteq up to this point. 

Apple does include Open Street Maps in their mapping product, right? I assume that they use whichever data set is better for a given geography.]]></description>
		<content:encoded><![CDATA[<p>@Michael<br />
Navteq has always done a better job than TomTom and there is no reason to assume that won&#8217;t continue IF they don&#8217;t run into capital constraints imposed by Nokia&#8217;s decline. Mapping is expensive to get right. And Google has been out investing both TomTom and Navteq up to this point. </p>
<p>Apple does include Open Street Maps in their mapping product, right? I assume that they use whichever data set is better for a given geography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Logan</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583556</link>
		<dc:creator>Michael Logan</dc:creator>
		<pubDate>Fri, 26 Oct 2012 15:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583556</guid>
		<description><![CDATA[Apple would have been in better shape working with Open Street Maps than Tom Tom (TeleAtas) in my opinion, based on the maps on Foursquare.  The major players in mapping are obviously Google with Nokia/Navteq and MapQuest being 2 and 3 respectively.  Nokia/Navteq just struck a big maps deal with Oracle and they also feed MapQuest&#039;s Road Maps and Directions.    Slowly but surely I see Nokia/Navteq in a prime position to challenge both Google and Apple.]]></description>
		<content:encoded><![CDATA[<p>Apple would have been in better shape working with Open Street Maps than Tom Tom (TeleAtas) in my opinion, based on the maps on Foursquare.  The major players in mapping are obviously Google with Nokia/Navteq and MapQuest being 2 and 3 respectively.  Nokia/Navteq just struck a big maps deal with Oracle and they also feed MapQuest&#8217;s Road Maps and Directions.    Slowly but surely I see Nokia/Navteq in a prime position to challenge both Google and Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Blumenthal</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583554</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Fri, 26 Oct 2012 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583554</guid>
		<description><![CDATA[@Edward

They entered the market with the product when Apple had to enter. 

A mapping product does little good in the lab and to get &quot;ground truth&quot; it had to be released into the wild. Until such time as TomTom or Apple increase their streetview drive throughs, the product can best be improved through its increasing use in the real world. 

The test is not the first day, the first month or even the first year but whether the product matures at a fast enough rate to be as good as (or nearly as) good as Google&#039;s product. They need it to not be a negative but it doesn&#039;t really have to be clear victor for Apple to have a win in the area. 

It took google 8 years to get where they are today. If Apple can come close in 2 years, it will be a major victory and a threat to Google. 

And a win for the public.]]></description>
		<content:encoded><![CDATA[<p>@Edward</p>
<p>They entered the market with the product when Apple had to enter. </p>
<p>A mapping product does little good in the lab and to get &#8220;ground truth&#8221; it had to be released into the wild. Until such time as TomTom or Apple increase their streetview drive throughs, the product can best be improved through its increasing use in the real world. </p>
<p>The test is not the first day, the first month or even the first year but whether the product matures at a fast enough rate to be as good as (or nearly as) good as Google&#8217;s product. They need it to not be a negative but it doesn&#8217;t really have to be clear victor for Apple to have a win in the area. </p>
<p>It took google 8 years to get where they are today. If Apple can come close in 2 years, it will be a major victory and a threat to Google. </p>
<p>And a win for the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward R.</title>
		<link>http://blumenthals.com/blog/2012/10/26/gpsbites-interview/comment-page-1/#comment-583553</link>
		<dc:creator>Edward R.</dc:creator>
		<pubDate>Fri, 26 Oct 2012 15:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=13679#comment-583553</guid>
		<description><![CDATA[The bottom line is that Apple&#039;s venture into the map world happened a little too soon -- and now it&#039;s consumers who are paying for it.]]></description>
		<content:encoded><![CDATA[<p>The bottom line is that Apple&#8217;s venture into the map world happened a little too soon &#8212; and now it&#8217;s consumers who are paying for it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
