<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Rolls Out Boost Nationwide</title>
	<atom:link href="http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Mon, 20 May 2013 02:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adwords Express Changing Ad Titles Depending on Search &#124; Understanding Google Places &#38; Local Search</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-568783</link>
		<dc:creator>Adwords Express Changing Ad Titles Depending on Search &#124; Understanding Google Places &#38; Local Search</dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-568783</guid>
		<description><![CDATA[[...] Boost &#8211; Mike Blumenthal &#8211; 6:00 am   Adwords Express has generally improved since its initial nationwide rollout in January of 2011 and its name change in July of last year. It was initially dogged with poor [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Boost &ndash; Mike Blumenthal &ndash; 6:00 am   Adwords Express has generally improved since its initial nationwide rollout in January of 2011 and its name change in July of last year. It was initially dogged with poor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Boost Pricing Will Baffle the SMB &#124; Understanding Google Maps &#38; Local Search</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-551922</link>
		<dc:creator>Google Boost Pricing Will Baffle the SMB &#124; Understanding Google Maps &#38; Local Search</dc:creator>
		<pubDate>Wed, 20 Jul 2011 09:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-551922</guid>
		<description><![CDATA[[...] Google&#8217;s Boost advertising product was meant to be a dead simple way for a small business that had claimed their Places listing, to place a locally highlighted ad onto the front page of Google. It is simple to get started and in some situations, where the targeting is accurate and the price per click is reasonable, it can be a very effective advertising product. In a limited number of tests it has worked to the clear benefit of the business about 50% of the times that  that I have tried it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google&#8217;s Boost advertising product was meant to be a dead simple way for a small business that had claimed their Places listing, to place a locally highlighted ad onto the front page of Google. It is simple to get started and in some situations, where the targeting is accurate and the price per click is reasonable, it can be a very effective advertising product. In a limited number of tests it has worked to the clear benefit of the business about 50% of the times that  that I have tried it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-547384</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 08 Apr 2011 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-547384</guid>
		<description><![CDATA[We have been using Google Boost for about a month now and have noticed now change (other than our tracked changes we see for the seasonal work). Before we were highly ranked for several local searches. The difference is now our listing is just highlighted but has the same rank and we have to pay when people click it.

If we are in the same place and have the same info, the only difference is the color surrounding our info, why should we pay for that?]]></description>
		<content:encoded><![CDATA[<p>We have been using Google Boost for about a month now and have noticed now change (other than our tracked changes we see for the seasonal work). Before we were highly ranked for several local searches. The difference is now our listing is just highlighted but has the same rank and we have to pay when people click it.</p>
<p>If we are in the same place and have the same info, the only difference is the color surrounding our info, why should we pay for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panelectric</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-546218</link>
		<dc:creator>Panelectric</dc:creator>
		<pubDate>Tue, 08 Mar 2011 21:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-546218</guid>
		<description><![CDATA[I just implemented Boost tracking URLs and filters, following the method outlined by SHS Analytics on the Google Analytics Help forum: http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=26285e406953736e&amp;hl=en
so hopefully I will have some real information to share. 

All the listings I manage are not showing data since Feb 20, though the listings with Boost campaigns do show info through today.]]></description>
		<content:encoded><![CDATA[<p>I just implemented Boost tracking URLs and filters, following the method outlined by SHS Analytics on the Google Analytics Help forum: <a href="http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=26285e406953736e&#038;hl=en">http://www.google.com/support/forum/p/Google%20Analytics/thread?tid=26285e406953736e&#038;hl=en</a><br />
so hopefully I will have some real information to share. </p>
<p>All the listings I manage are not showing data since Feb 20, though the listings with Boost campaigns do show info through today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (from L.C.)</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-546214</link>
		<dc:creator>Chris (from L.C.)</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-546214</guid>
		<description><![CDATA[@earlpearl,

You can check account activity by going to the AdWords dashboard on the account you started Boost with.]]></description>
		<content:encoded><![CDATA[<p>@earlpearl,</p>
<p>You can check account activity by going to the AdWords dashboard on the account you started Boost with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlpearl</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-546213</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-546213</guid>
		<description><![CDATA[Thanks, Chris:

Have not been following inside Google Places.  Didn&#039;t know about the bug.

  Still, this begs the question.  If the Places Dashboard has oversight on Boost spend and reporting how can I consider it trustworthy as compared to Adwords?]]></description>
		<content:encoded><![CDATA[<p>Thanks, Chris:</p>
<p>Have not been following inside Google Places.  Didn&#8217;t know about the bug.</p>
<p>  Still, this begs the question.  If the Places Dashboard has oversight on Boost spend and reporting how can I consider it trustworthy as compared to Adwords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris (from L.C.)</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-546212</link>
		<dc:creator>Chris (from L.C.)</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-546212</guid>
		<description><![CDATA[@earlpearl

There&#039;s a known bug with the 2/21 data being missing. They are supposed to restore that data ASAP.]]></description>
		<content:encoded><![CDATA[<p>@earlpearl</p>
<p>There&#8217;s a known bug with the 2/21 data being missing. They are supposed to restore that data ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlpearl</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-546211</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-546211</guid>
		<description><![CDATA[Mike:

I&#039;d love to see an update from readers with regard to experiences with Boost.  Frankly I have some doubts on the program.  Specifically they relate to Local/Places/Maps and its ability to track what is going on.

Specifically I looked at the dashboard for a series of accounts.  Its March 8, 2011.  The dashboard hasn&#039;t been updated since 2/21/2011.  

When I try and set a 30 day period as with one of the links and update to 2/28...there is no data.  The dashboard statistics are only available through 2/21.  When I click on the link for the last 7 days (3/1/11-3/7/11 the dashboard reports---NO DATA.

Now if Boost is tied to the dashboard...I would have no idea how and where and when Google is spending my money on Boost ads.  

Would they be showing?  Don&#039;t know.
Would they be showing in my area?  Dont know.
What keywords whould they be showing for?   Don&#039;t know.

Google can&#039;t get reporting on the dashboard to be consistent.

Its not the kind of product that inspires confidence.  What do others think?]]></description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>I&#8217;d love to see an update from readers with regard to experiences with Boost.  Frankly I have some doubts on the program.  Specifically they relate to Local/Places/Maps and its ability to track what is going on.</p>
<p>Specifically I looked at the dashboard for a series of accounts.  Its March 8, 2011.  The dashboard hasn&#8217;t been updated since 2/21/2011.  </p>
<p>When I try and set a 30 day period as with one of the links and update to 2/28&#8230;there is no data.  The dashboard statistics are only available through 2/21.  When I click on the link for the last 7 days (3/1/11-3/7/11 the dashboard reports&#8212;NO DATA.</p>
<p>Now if Boost is tied to the dashboard&#8230;I would have no idea how and where and when Google is spending my money on Boost ads.  </p>
<p>Would they be showing?  Don&#8217;t know.<br />
Would they be showing in my area?  Dont know.<br />
What keywords whould they be showing for?   Don&#8217;t know.</p>
<p>Google can&#8217;t get reporting on the dashboard to be consistent.</p>
<p>Its not the kind of product that inspires confidence.  What do others think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panelectric</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-544644</link>
		<dc:creator>Panelectric</dc:creator>
		<pubDate>Sun, 30 Jan 2011 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-544644</guid>
		<description><![CDATA[To get the Google Boost credit, you&quot;ll need to work with a Google rep to start a new account. I couldn&#039;t get credit for my clients with existing accounts. Here&#039;s a phone number you could try if there is not one listed in your Places account: Call 1-877-613-4505]]></description>
		<content:encoded><![CDATA[<p>To get the Google Boost credit, you&#8221;ll need to work with a Google rep to start a new account. I couldn&#8217;t get credit for my clients with existing accounts. Here&#8217;s a phone number you could try if there is not one listed in your Places account: Call 1-877-613-4505</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://blumenthals.com/blog/2011/01/28/google-rolls-out-boost-nationwide/comment-page-1/#comment-544640</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 29 Jan 2011 20:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=9010#comment-544640</guid>
		<description><![CDATA[Where do you find the $100 Google Boost Credit? I looked all over my places pages and couldn&#039;t find it.]]></description>
		<content:encoded><![CDATA[<p>Where do you find the $100 Google Boost Credit? I looked all over my places pages and couldn&#8217;t find it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
