<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google QR Codes Working Once Again</title>
	<atom:link href="http://blumenthals.com/blog/2010/10/02/google-qr-codes-working-once-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2010/10/02/google-qr-codes-working-once-again/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Fri, 24 May 2013 07:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike Blumenthal</title>
		<link>http://blumenthals.com/blog/2010/10/02/google-qr-codes-working-once-again/comment-page-1/#comment-539347</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Sat, 09 Oct 2010 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=7514#comment-539347</guid>
		<description><![CDATA[According to a September &lt;a href=&quot;http://blog.scanlife.com/wp-content/uploads/2010/09/ScanLife-Mobile-Barcode-Trend-Report_9.10.pdf&quot; rel=&quot;nofollow&quot;&gt;barcode usage report&lt;/a&gt; from Scanlife there has been a &lt;a href=&quot;http://blog.scanlife.com/2010/09/scanlife-700-percent-increase/&quot; rel=&quot;nofollow&quot;&gt;700% increase in usage&lt;/a&gt; in 2010]]></description>
		<content:encoded><![CDATA[<p>According to a September <a href="http://blog.scanlife.com/wp-content/uploads/2010/09/ScanLife-Mobile-Barcode-Trend-Report_9.10.pdf">barcode usage report</a> from Scanlife there has been a <a href="http://blog.scanlife.com/2010/09/scanlife-700-percent-increase/">700% increase in usage</a> in 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Beijk</title>
		<link>http://blumenthals.com/blog/2010/10/02/google-qr-codes-working-once-again/comment-page-1/#comment-539321</link>
		<dc:creator>Martijn Beijk</dc:creator>
		<pubDate>Sat, 09 Oct 2010 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=7514#comment-539321</guid>
		<description><![CDATA[Hey Mike, 

Do you have any figures of how and how many times these QR codes are being used the in US? What is the adoption level? I see them more and more in NL as well, on big posters, etc. But I am really unsure whether they are being used or not. I mean..whats in it for me ?]]></description>
		<content:encoded><![CDATA[<p>Hey Mike, </p>
<p>Do you have any figures of how and how many times these QR codes are being used the in US? What is the adoption level? I see them more and more in NL as well, on big posters, etc. But I am really unsure whether they are being used or not. I mean..whats in it for me ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
