<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just How Many Local Searches Were There in June?</title>
	<atom:link href="http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-511880</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-511880</guid>
		<description>Mobile will be 50% in 1.5 years.... where are the real stats that offer segmentation and the ones from TMP 15 Miles that showed local fragmentation breakouts?</description>
		<content:encoded><![CDATA[<p>Mobile will be 50% in 1.5 years&#8230;. where are the real stats that offer segmentation and the ones from TMP 15 Miles that showed local fragmentation breakouts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-511792</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-511792</guid>
		<description>I&#039;m also shocked it&#039;s only 20%...but as you said &quot;a billion here, a billion there&quot; does add up. :)

It&#039;d be interesting to know what % of those searches are coming from which devices...eg; mobile phones vs web search from home computer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also shocked it&#8217;s only 20%&#8230;but as you said &#8220;a billion here, a billion there&#8221; does add up. <img src='http://blumenthals.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It&#8217;d be interesting to know what % of those searches are coming from which devices&#8230;eg; mobile phones vs web search from home computer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-511785</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-511785</guid>
		<description>I&#039;m surprised it&#039;s only 20%.

Still, that&#039;s presumably 20% with transactional intent. That&#039;s were the money&#039;s at!</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised it&#8217;s only 20%.</p>
<p>Still, that&#8217;s presumably 20% with transactional intent. That&#8217;s were the money&#8217;s at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menachem Pritzker</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-511547</link>
		<dc:creator>Menachem Pritzker</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-511547</guid>
		<description>With numbers that high,m it&#039;s hard to believe that Google only started monetizing Google Places so recently, with tags (though tags are probably the &lt;a href=&quot;http://searchlocalguy.com/2010/07/27/google-places-problem-with-tags/&quot; rel=&quot;nofollow&quot;&gt;least efficient&lt;/a&gt; way of pricing local paid advertising)</description>
		<content:encoded><![CDATA[<p>With numbers that high,m it&#8217;s hard to believe that Google only started monetizing Google Places so recently, with tags (though tags are probably the <a href="http://searchlocalguy.com/2010/07/27/google-places-problem-with-tags/">least efficient</a> way of pricing local paid advertising)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-510751</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-510751</guid>
		<description>btw,16 billion ain&#039;t nothing..... there were 33 billion videos viewed via the web in April...

Wonder if that includes porn? Lol!</description>
		<content:encoded><![CDATA[<p>btw,16 billion ain&#8217;t nothing&#8230;.. there were 33 billion videos viewed via the web in April&#8230;</p>
<p>Wonder if that includes porn? Lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stewart</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-510748</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Mon, 26 Jul 2010 03:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-510748</guid>
		<description>I love the doubters. For 9 years folks didn&#039;t argue with the B.S. studies about usage from the yellow pages, yet much of the calls are from those telemarketing clients for services by finding them in the book. This local search thing is huge. Just think about what it holds in the future with mobile geolocation targeting and results. Just as mobile is impacting print, it has also taken share from Outlook eMail, TomTom type navigational devices, handheld gaming devices, and laptop computers or other web browsing devices. This local search thing will continue to grow. It will be the biggest impact of the decade for buyers and sellers. Not a great time to invest in traditional media folks!

Great job breaking some honest estimates down for us Mike!</description>
		<content:encoded><![CDATA[<p>I love the doubters. For 9 years folks didn&#8217;t argue with the B.S. studies about usage from the yellow pages, yet much of the calls are from those telemarketing clients for services by finding them in the book. This local search thing is huge. Just think about what it holds in the future with mobile geolocation targeting and results. Just as mobile is impacting print, it has also taken share from Outlook eMail, TomTom type navigational devices, handheld gaming devices, and laptop computers or other web browsing devices. This local search thing will continue to grow. It will be the biggest impact of the decade for buyers and sellers. Not a great time to invest in traditional media folks!</p>
<p>Great job breaking some honest estimates down for us Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Kirk</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-510346</link>
		<dc:creator>Randy Kirk</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-510346</guid>
		<description>It is hard for me to imagine that anyone visiting this blog is unaware of the importance of Google Places.  Dentists, rug shampoo, florists, bike shops, bakeries, general contractors, auto parts stores . . . Our clients are all benefiting.  The seven pack is obviously very, very important.  For some in the emergency services business, being number 1 is worth $1000&#039;s of dollars per DAY.  But I can track lots of activity for clients who are, at least for the moment, not in the 7 pack for every single keyword, but are still getting hits for searches that are a page or two back.</description>
		<content:encoded><![CDATA[<p>It is hard for me to imagine that anyone visiting this blog is unaware of the importance of Google Places.  Dentists, rug shampoo, florists, bike shops, bakeries, general contractors, auto parts stores . . . Our clients are all benefiting.  The seven pack is obviously very, very important.  For some in the emergency services business, being number 1 is worth $1000&#8242;s of dollars per DAY.  But I can track lots of activity for clients who are, at least for the moment, not in the 7 pack for every single keyword, but are still getting hits for searches that are a page or two back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey Brookes</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-509584</link>
		<dc:creator>Kelsey Brookes</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-509584</guid>
		<description>SEO guys aren&#039;t going to be doing random searches in Google: the results are skewed based on their own browser cookies, and they know it. There&#039;s many suites of tools that are much, much easier to use - Google&#039;s own Keyword Tool among them - that don&#039;t skew the statistics and provide more relevant data. 

Doing random searches would be the hard way.

One thing that is absolutely certain: the level of SEO guys out there in comparison to the general population is minimal at best. Even for the few that are using a sledgehammer to place a pushpin, they&#039;re not going to be tipping the scales in any significant way.</description>
		<content:encoded><![CDATA[<p>SEO guys aren&#8217;t going to be doing random searches in Google: the results are skewed based on their own browser cookies, and they know it. There&#8217;s many suites of tools that are much, much easier to use &#8211; Google&#8217;s own Keyword Tool among them &#8211; that don&#8217;t skew the statistics and provide more relevant data. </p>
<p>Doing random searches would be the hard way.</p>
<p>One thing that is absolutely certain: the level of SEO guys out there in comparison to the general population is minimal at best. Even for the few that are using a sledgehammer to place a pushpin, they&#8217;re not going to be tipping the scales in any significant way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-509553</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-509553</guid>
		<description>How many of those local searches came from local SEO guys who continuously on a daily basis use local search to
-evaluate the competitors for a local region
-check on the listings of their previous clients and new clients

I am sure it is safe to assume that when a local seo guy evalluates the market for certain key words, they can spend hours upon hours researching and testing various keyword locations around a city or region.

Does anyone know if there is a way to get an actual representation of search volume generated from customers searching locally for products and services minus external skewing factors such as those mentioned above?</description>
		<content:encoded><![CDATA[<p>How many of those local searches came from local SEO guys who continuously on a daily basis use local search to<br />
-evaluate the competitors for a local region<br />
-check on the listings of their previous clients and new clients</p>
<p>I am sure it is safe to assume that when a local seo guy evalluates the market for certain key words, they can spend hours upon hours researching and testing various keyword locations around a city or region.</p>
<p>Does anyone know if there is a way to get an actual representation of search volume generated from customers searching locally for products and services minus external skewing factors such as those mentioned above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher West</title>
		<link>http://blumenthals.com/blog/2010/07/14/just-how-many-local-searches-were-there-in-june/comment-page-1/#comment-508852</link>
		<dc:creator>Christopher West</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6990#comment-508852</guid>
		<description>This is good data to show.  If 2 billion (2 thousand million in AU / UK I think) searches are happening in the us alone for just local based searches, that is enough of an incentive for people and businesses to get out there</description>
		<content:encoded><![CDATA[<p>This is good data to show.  If 2 billion (2 thousand million in AU / UK I think) searches are happening in the us alone for just local based searches, that is enough of an incentive for people and businesses to get out there</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 507/508 objects using disk: basic

Served from: blumenthals.com @ 2012-02-09 07:53:22 -->
