<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comscore Mobile Market Share for April</title>
	<atom:link href="http://blumenthals.com/blog/2010/06/04/comscore-mobile-market-share-for-april/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2010/06/04/comscore-mobile-market-share-for-april/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2010/06/04/comscore-mobile-market-share-for-april/comment-page-1/#comment-494090</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6805#comment-494090</guid>
		<description>Yes, to some extent Google has already won the mobile battle for search and Maps. The area where they are not (yet) competitive and may already be lost to them  short haul is social.</description>
		<content:encoded><![CDATA[<p>Yes, to some extent Google has already won the mobile battle for search and Maps. The area where they are not (yet) competitive and may already be lost to them  short haul is social.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlpearl</title>
		<link>http://blumenthals.com/blog/2010/06/04/comscore-mobile-market-share-for-april/comment-page-1/#comment-494086</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6805#comment-494086</guid>
		<description>One thing I find interesting is a significantly growing amount of traffic from google mobile with relatively small amts of traffic from either Yahoo or Bing Mobile.</description>
		<content:encoded><![CDATA[<p>One thing I find interesting is a significantly growing amount of traffic from google mobile with relatively small amts of traffic from either Yahoo or Bing Mobile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 366/367 objects using disk: basic

Served from: blumenthals.com @ 2012-02-09 06:30:07 -->
