<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartphone Market Share &#8211; December 2009</title>
	<atom:link href="http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Android doing very well &#8211; has more than 7% of the US smartphone market &#171; An Indian Techie</title>
		<link>http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/comment-page-1/#comment-469097</link>
		<dc:creator>Android doing very well &#8211; has more than 7% of the US smartphone market &#171; An Indian Techie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6096#comment-469097</guid>
		<description>[...] Smartphone Market Share &#8211; December 2009 (blumenthals.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphone Market Share &#8211; December 2009 (blumenthals.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PureSheer</title>
		<link>http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/comment-page-1/#comment-464065</link>
		<dc:creator>PureSheer</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6096#comment-464065</guid>
		<description>Hi Mike,

This is all good &amp; interesting, HOWEVER, for me it is much more interesting to understand how all that is effecting the searches, results, Organics, PPC, Local, etc.. ???</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>This is all good &amp; interesting, HOWEVER, for me it is much more interesting to understand how all that is effecting the searches, results, Organics, PPC, Local, etc.. ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/comment-page-1/#comment-462909</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6096#comment-462909</guid>
		<description>I think they have the majority by far of web usage...but RIM has been providing email and has such a huge installed base it will take a while to catch them</description>
		<content:encoded><![CDATA[<p>I think they have the majority by far of web usage&#8230;but RIM has been providing email and has such a huge installed base it will take a while to catch them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean jensen</title>
		<link>http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/comment-page-1/#comment-462906</link>
		<dc:creator>sean jensen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 20:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6096#comment-462906</guid>
		<description>Im really surprised that Apple does have a majority of the market share for smart phones. The iphone has been the leader in smart phone technology and aesthetics. Apple needs to produce the next generation iphone if they want to stay ahead of the game</description>
		<content:encoded><![CDATA[<p>Im really surprised that Apple does have a majority of the market share for smart phones. The iphone has been the leader in smart phone technology and aesthetics. Apple needs to produce the next generation iphone if they want to stay ahead of the game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzing About Google Buzz &#171; Google Search, Social Networking, &#38; Mobile Phones</title>
		<link>http://blumenthals.com/blog/2010/02/10/smartphone-market-share-december-2009/comment-page-1/#comment-461476</link>
		<dc:creator>Buzzing About Google Buzz &#171; Google Search, Social Networking, &#38; Mobile Phones</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=6096#comment-461476</guid>
		<description>[...] Will Google actually take market share away from the leaders Twitter &amp; Facebook? Android phones are already digging into the market share of RIM (Blackberry) &amp; Palm (Pre) See this post [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Google actually take market share away from the leaders Twitter &amp; Facebook? Android phones are already digging into the market share of RIM (Blackberry) &amp; Palm (Pre) See this post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 418/419 objects using disk: basic

Served from: blumenthals.com @ 2012-02-09 06:25:04 -->
