<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Local Listing Ads; Report from Users</title>
	<atom:link href="http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Thu, 23 May 2013 17:58:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: links for 2009-10-30 : bg Theory, LLC - Internet Marketing Training for Businesses</title>
		<link>http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/comment-page-1/#comment-437804</link>
		<dc:creator>links for 2009-10-30 : bg Theory, LLC - Internet Marketing Training for Businesses</dc:creator>
		<pubDate>Fri, 30 Oct 2009 20:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=5030#comment-437804</guid>
		<description><![CDATA[[...] Google Local Listing Ads; Report from Users &#124; Understanding Google Maps &amp; Local Search (tags: google+local) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Local Listing Ads; Report from Users | Understanding Google Maps &amp; Local Search (tags: google+local) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlpearl</title>
		<link>http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/comment-page-1/#comment-437166</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=5030#comment-437166</guid>
		<description><![CDATA[Thanks for the updates.  Very interesting.  How many leads are these ads generating?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the updates.  Very interesting.  How many leads are these ads generating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meleighsmith</title>
		<link>http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/comment-page-1/#comment-437164</link>
		<dc:creator>meleighsmith</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=5030#comment-437164</guid>
		<description><![CDATA[I&quot;ve been running the Google Local ads for a day spa client in San Diego, for the category &quot;day spa&quot;. I&#039;ve noticed the following:

Our ad is always showing - for both San Diego day spa and sometimes shows for other terms like &quot;San Diego Spa&quot; and &quot;San Diego Facials Spa&quot;. It looks like there are only 3 spas bidding at this time.

The analytics they show in the local business center are extremely basic - there is an &quot;ads&quot; tab (notice the plural - perhaps in the future they intend to allow you to have more than one ad? Hey, a girl can dream.) They tell you number of impressions, calls, and clicks. Stats on this traffic in Google Analytics seems to be reported as non-paid rather than paid traffic from Google. Hopefully they&#039;ll improve that somehow.]]></description>
		<content:encoded><![CDATA[<p>I&#8221;ve been running the Google Local ads for a day spa client in San Diego, for the category &#8220;day spa&#8221;. I&#8217;ve noticed the following:</p>
<p>Our ad is always showing &#8211; for both San Diego day spa and sometimes shows for other terms like &#8220;San Diego Spa&#8221; and &#8220;San Diego Facials Spa&#8221;. It looks like there are only 3 spas bidding at this time.</p>
<p>The analytics they show in the local business center are extremely basic &#8211; there is an &#8220;ads&#8221; tab (notice the plural &#8211; perhaps in the future they intend to allow you to have more than one ad? Hey, a girl can dream.) They tell you number of impressions, calls, and clicks. Stats on this traffic in Google Analytics seems to be reported as non-paid rather than paid traffic from Google. Hopefully they&#8217;ll improve that somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Maybruck</title>
		<link>http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/comment-page-1/#comment-437158</link>
		<dc:creator>Martin Maybruck</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=5030#comment-437158</guid>
		<description><![CDATA[Excellent post Mike! 

1. It seems that there are only 4 available ad spots. Can there be more than 4 advertisers? If yes do ads rotate?

2. If there are 3 or 4 advertisers is it possible to secure a top line position? Is seems the ads rotate so I may have my answer there.

3. What type of analytics do they provide? Are they the same as the Google LBC analytics? 

4. Does Google Voice offer any analytics?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Excellent post Mike! </p>
<p>1. It seems that there are only 4 available ad spots. Can there be more than 4 advertisers? If yes do ads rotate?</p>
<p>2. If there are 3 or 4 advertisers is it possible to secure a top line position? Is seems the ads rotate so I may have my answer there.</p>
<p>3. What type of analytics do they provide? Are they the same as the Google LBC analytics? </p>
<p>4. Does Google Voice offer any analytics?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blumenthals.com/blog/2009/10/28/google-local-listing-ads-report-from-users/comment-page-1/#comment-437149</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=5030#comment-437149</guid>
		<description><![CDATA[Excellent insights Mike.  I&#039;d be curious to know if there are guarantees to how often the ad will show up?  Is there a limit to how many people can bid on that term?  What happens if 100 injury attorneys sign up for the program in that market?]]></description>
		<content:encoded><![CDATA[<p>Excellent insights Mike.  I&#8217;d be curious to know if there are guarantees to how often the ad will show up?  Is there a limit to how many people can bid on that term?  What happens if 100 injury attorneys sign up for the program in that market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
