<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Counts CityVoter Reviews Backwards</title>
	<atom:link href="http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Maps + City Voter = Headache</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-380548</link>
		<dc:creator>Google Maps + City Voter = Headache</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-380548</guid>
		<description>[...] Blumenthal explains the entire review reversal fiasco and the ensuing comments leave a trail of finger pointing as to where the fault lies. Josh Walker [...]</description>
		<content:encoded><![CDATA[<p>[...] Blumenthal explains the entire review reversal fiasco and the ensuing comments leave a trail of finger pointing as to where the fault lies. Josh Walker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne A</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-380295</link>
		<dc:creator>Wayne A</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-380295</guid>
		<description>Thanks Mike. Yes, they are a big company but it strikes me that &quot;3 weeks to fix the problem&quot; is double speak for &quot;the problem will fix itself as part of normal operations&quot;.

That has always been one of the biggest problems in dealing with G. The example of the impact on the florists is a scary one and highlights the need to make sure your efforts at promotion are as balanced and widespread as possible.

Once again, great post and thanks for bringing this to everyone&#039;s attention.</description>
		<content:encoded><![CDATA[<p>Thanks Mike. Yes, they are a big company but it strikes me that &#8220;3 weeks to fix the problem&#8221; is double speak for &#8220;the problem will fix itself as part of normal operations&#8221;.</p>
<p>That has always been one of the biggest problems in dealing with G. The example of the impact on the florists is a scary one and highlights the need to make sure your efforts at promotion are as balanced and widespread as possible.</p>
<p>Once again, great post and thanks for bringing this to everyone&#8217;s attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-380252</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 25 Apr 2009 11:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-380252</guid>
		<description>@ Wayne
At the end of the day, Maps is a black box and Google has made very little public effort to clarify how it works and how changes are pushed through. Typically we can only surmise or take info from tidbits of information that has to be dragged out of them. Why that is, is beyond me. 

Here is what the owner of CityVoter said in his &lt;a href=&quot;http://blog.cityvoter.com/2009/04/google-maps-and-problems-with-star.html&quot; rel=&quot;nofollow&quot;&gt;blog post&lt;/a&gt; on the matter: &lt;em&gt;Apparently, the last time that Google pulled information from our site, it did so incorrectly. Google is a big company, and despite their error, it is a lot to ask a big company like Google to make changes quickly. We&#039;re being told it will be another 2-3 weeks before they can fix the problem.&lt;/em&gt;

Poster #10 who seems to imply knowledge of the situation, did not respond to my question about how long it should take. Thus we are left with Josh Walker&#039;s assessment and implication.

Given what we know then I would agree that &lt;em&gt;Google is not really making any effort to speed this along&lt;/em&gt; but since it is a black box and we have not heard all sides, I am holding out final judgement.

Mike</description>
		<content:encoded><![CDATA[<p>@ Wayne<br />
At the end of the day, Maps is a black box and Google has made very little public effort to clarify how it works and how changes are pushed through. Typically we can only surmise or take info from tidbits of information that has to be dragged out of them. Why that is, is beyond me. </p>
<p>Here is what the owner of CityVoter said in his <a href="http://blog.cityvoter.com/2009/04/google-maps-and-problems-with-star.html">blog post</a> on the matter: <em>Apparently, the last time that Google pulled information from our site, it did so incorrectly. Google is a big company, and despite their error, it is a lot to ask a big company like Google to make changes quickly. We&#8217;re being told it will be another 2-3 weeks before they can fix the problem.</em></p>
<p>Poster #10 who seems to imply knowledge of the situation, did not respond to my question about how long it should take. Thus we are left with Josh Walker&#8217;s assessment and implication.</p>
<p>Given what we know then I would agree that <em>Google is not really making any effort to speed this along</em> but since it is a black box and we have not heard all sides, I am holding out final judgement.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne A</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-380157</link>
		<dc:creator>Wayne A</dc:creator>
		<pubDate>Sat, 25 Apr 2009 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-380157</guid>
		<description>@ MIke

Am I reading too much into this or does the time frame suggest that Google is not really making any effort to speed this along? Or are there other factors that make this difficult for them to toggle that switch?</description>
		<content:encoded><![CDATA[<p>@ MIke</p>
<p>Am I reading too much into this or does the time frame suggest that Google is not really making any effort to speed this along? Or are there other factors that make this difficult for them to toggle that switch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-379994</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-379994</guid>
		<description>OK Mike. so lets assume it was CityVoters mistake to start with. How long does it take to push new data out to correct it? How long should it take?

Even if this was cityvoters error it should be fixed right away as too many merchant&#039;s have their incomes at stake. 

At the end of the day, Google controls the switches and they need to pull this one faster. The merchant&#039;s shouldn&#039;t pay a price for cityvoters mistake or even the slightest delay on Google&#039;s part in pushing this data out. 

Mike</description>
		<content:encoded><![CDATA[<p>OK Mike. so lets assume it was CityVoters mistake to start with. How long does it take to push new data out to correct it? How long should it take?</p>
<p>Even if this was cityvoters error it should be fixed right away as too many merchant&#8217;s have their incomes at stake. </p>
<p>At the end of the day, Google controls the switches and they need to pull this one faster. The merchant&#8217;s shouldn&#8217;t pay a price for cityvoters mistake or even the slightest delay on Google&#8217;s part in pushing this data out. </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _Mike</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-379985</link>
		<dc:creator>_Mike</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-379985</guid>
		<description>everyone is making this sound as if it is google&#039;s mistake. This is cityvoter&#039;s mistake. They didn&#039;t correct their data they give to google when they made an update</description>
		<content:encoded><![CDATA[<p>everyone is making this sound as if it is google&#8217;s mistake. This is cityvoter&#8217;s mistake. They didn&#8217;t correct their data they give to google when they made an update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-379974</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-379974</guid>
		<description>@Miriam
It is wonky and it is pretty far out there on the wonky scale. I sent Cathy a special deocder key ring which she richly deserved.</description>
		<content:encoded><![CDATA[<p>@Miriam<br />
It is wonky and it is pretty far out there on the wonky scale. I sent Cathy a special deocder key ring which she richly deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiriamEllis</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-379962</link>
		<dc:creator>MiriamEllis</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-379962</guid>
		<description>Gosh, this is pretty much the wonkiest wonkiness I&#039;ve ever seen in Google&#039;s reviews...and that&#039;s saying an awful lot. Josh&#039;s tough decision to pull the reviews says a lot about Google&#039;s responsibility and power to influence whole business models as well as countless business owners. I can&#039;t see this as anything but crummy for everyone involved. What a shame. Good luck, Josh. And good catch, Cathy &amp; Mike. I agree...Cathy deserves a decoder ring, or at least a big bouquet :)</description>
		<content:encoded><![CDATA[<p>Gosh, this is pretty much the wonkiest wonkiness I&#8217;ve ever seen in Google&#8217;s reviews&#8230;and that&#8217;s saying an awful lot. Josh&#8217;s tough decision to pull the reviews says a lot about Google&#8217;s responsibility and power to influence whole business models as well as countless business owners. I can&#8217;t see this as anything but crummy for everyone involved. What a shame. Good luck, Josh. And good catch, Cathy &amp; Mike. I agree&#8230;Cathy deserves a decoder ring, or at least a big bouquet <img src='http://blumenthals.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy R</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-379902</link>
		<dc:creator>Cathy R</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-379902</guid>
		<description>Adam from &lt;a href=&quot;http://www.belvedereflowers.com/&quot; rel=&quot;nofollow&quot;&gt;Belvedere Flowers&lt;/a&gt; in the Philadelphia area sounded the alarm at &lt;a href=&quot;http://www.flowerchat.com&quot; rel=&quot;nofollow&quot;&gt;Flower Chat&lt;/a&gt; yesterday for florists in his area. Several of the top quality Philly shops have been hard hit. 

I&#039;m sure he&#039;d love a secret decoder ring. :)</description>
		<content:encoded><![CDATA[<p>Adam from <a href="http://www.belvedereflowers.com/">Belvedere Flowers</a> in the Philadelphia area sounded the alarm at <a href="http://www.flowerchat.com">Flower Chat</a> yesterday for florists in his area. Several of the top quality Philly shops have been hard hit. </p>
<p>I&#8217;m sure he&#8217;d love a secret decoder ring. <img src='http://blumenthals.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2009/04/24/google-maps-counts-cityvoter-reviews-backwards/comment-page-1/#comment-379899</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=3078#comment-379899</guid>
		<description>@Cathy 
Where do I send the secret decorder key ring?</description>
		<content:encoded><![CDATA[<p>@Cathy<br />
Where do I send the secret decorder key ring?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
