<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Google Maps surpassed Mapquest?</title>
	<atom:link href="http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:21:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary B</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-426829</link>
		<dc:creator>Gary B</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-426829</guid>
		<description>Great post.. I wanted to share my site with your audience as I think they would greatly benefit from it. I created a website &lt;a href=&#039;http://www.mapvsmap.com&#039; title=&#039;Google Maps vs Mapquest&#039; rel=&quot;nofollow&quot;&gt;Google Maps vs Mapquest&lt;/a&gt;  where a user types in 1 address to search, and has results from BOTH google maps and mapquest displayed side by side. I will be adding the ability to show directions from both services side by side as well here soon. The site again is http://www.mapvsmap.com</description>
		<content:encoded><![CDATA[<p>Great post.. I wanted to share my site with your audience as I think they would greatly benefit from it. I created a website <a href='http://www.mapvsmap.com' title='Google Maps vs Mapquest' rel="nofollow">Google Maps vs Mapquest</a>  where a user types in 1 address to search, and has results from BOTH google maps and mapquest displayed side by side. I will be adding the ability to show directions from both services side by side as well here soon. The site again is <a href="http://www.mapvsmap.com" rel="nofollow">http://www.mapvsmap.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps takes the lead : Local Search Optimization</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-374142</link>
		<dc:creator>Google Maps takes the lead : Local Search Optimization</dc:creator>
		<pubDate>Mon, 13 Apr 2009 19:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-374142</guid>
		<description>[...] and is now the number one most used mapping product. This, according to figures of both comscore, compete and as of this weekend, also [...]</description>
		<content:encoded><![CDATA[<p>[...] and is now the number one most used mapping product. This, according to figures of both comscore, compete and as of this weekend, also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitwise: Google Maps passes Mapquest &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-374037</link>
		<dc:creator>Hitwise: Google Maps passes Mapquest &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Mon, 13 Apr 2009 12:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-374037</guid>
		<description>[...] showed Google Maps overtaking Mapquest in visitors in January as did Comscore. At the time Hitwise showed that Maps as nearly passing [...]</description>
		<content:encoded><![CDATA[<p>[...] showed Google Maps overtaking Mapquest in visitors in January as did Comscore. At the time Hitwise showed that Maps as nearly passing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Vs. Mapquest User Engagement &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-339333</link>
		<dc:creator>Google Maps Vs. Mapquest User Engagement &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-339333</guid>
		<description>[...] mapping site&#8230;seems that they have been succeeding in that, having caught up and possibly passing [...]</description>
		<content:encoded><![CDATA[<p>[...] mapping site&#8230;seems that they have been succeeding in that, having caught up and possibly passing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: Google Surpassed MapQuest in January &#124; Maps &#38; Atlas</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-336203</link>
		<dc:creator>Report: Google Surpassed MapQuest in January &#124; Maps &#38; Atlas</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-336203</guid>
		<description>[...] Edward has a couple of additional data points to add to the Google vs. MapQuest market share question; in addition to the four-point gap Hitwise reported, comScore apparently says that Google beat MapQuest in January; Compete.com reports something similar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Edward has a couple of additional data points to add to the Google vs. MapQuest market share question; in addition to the four-point gap Hitwise reported, comScore apparently says that Google beat MapQuest in January; Compete.com reports something similar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps: Enhanced Map View and other tidbits &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-330620</link>
		<dc:creator>Google Maps: Enhanced Map View and other tidbits &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-330620</guid>
		<description>[...] Google is in the process of passing Mapquest in total visits, user engagement with Maps has historically been shallow. Mark Law of Mapquest noted in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Google is in the process of passing Mapquest in total visits, user engagement with Maps has historically been shallow. Mark Law of Mapquest noted in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maps Vs. Mapquest: Hitwise has Mapquest still in the lead &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-328591</link>
		<dc:creator>Maps Vs. Mapquest: Hitwise has Mapquest still in the lead &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-328591</guid>
		<description>[...] shows Maps as having passed Mapquest in overall traffic. But as Heather points out the nature of the traffic is dramatically [...]</description>
		<content:encoded><![CDATA[<p>[...] shows Maps as having passed Mapquest in overall traffic. But as Heather points out the nature of the traffic is dramatically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-328308</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Tue, 10 Feb 2009 07:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-328308</guid>
		<description>Gmaps is certainly a fantastic tool. I&#039;m thinking about going to Searchfest 09 in Portland next month and was just using the distance calculator to plan the drive (with a pitstop in Seattle), checking on other hotels besides the one sponsoring the conference (checking their locations before I visit their website for rates), using the public transit system to get to conference center at Oregon Zoo from hotel(s), etc...</description>
		<content:encoded><![CDATA[<p>Gmaps is certainly a fantastic tool. I&#8217;m thinking about going to Searchfest 09 in Portland next month and was just using the distance calculator to plan the drive (with a pitstop in Seattle), checking on other hotels besides the one sponsoring the conference (checking their locations before I visit their website for rates), using the public transit system to get to conference center at Oregon Zoo from hotel(s), etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe The SEO</title>
		<link>http://blumenthals.com/blog/2009/02/09/has-google-maps-surpassed-mapquest/comment-page-1/#comment-328202</link>
		<dc:creator>Joe The SEO</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=2346#comment-328202</guid>
		<description>I certainly hope so Google deserve it. Google Maps and the way it moves between satellite view, hybrid, photographs and wikipedia is fantastic.

I also like the way Panaramio pics are pulled in - I like to contribute a few pics a month if I see something I think will be interesting or of use to others.

It is one of those things that I literally need in my life

David</description>
		<content:encoded><![CDATA[<p>I certainly hope so Google deserve it. Google Maps and the way it moves between satellite view, hybrid, photographs and wikipedia is fantastic.</p>
<p>I also like the way Panaramio pics are pulled in &#8211; I like to contribute a few pics a month if I see something I think will be interesting or of use to others.</p>
<p>It is one of those things that I literally need in my life</p>
<p>David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
