<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Google&#8217;s Streetview Data be used to replace TeleAtlas?</title>
	<atom:link href="http://blumenthals.com/blog/2009/01/29/will-googles-streetview-data-be-used-to-replace-teleatlas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2009/01/29/will-googles-streetview-data-be-used-to-replace-teleatlas/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tectonic Shifts Altering The Terrain At Google Maps</title>
		<link>http://blumenthals.com/blog/2009/01/29/will-googles-streetview-data-be-used-to-replace-teleatlas/comment-page-1/#comment-433528</link>
		<dc:creator>Tectonic Shifts Altering The Terrain At Google Maps</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1846#comment-433528</guid>
		<description>[...] and has replaced Tele Atlas as their provider of roadway data. It was widely expected that Google might replace TeleAtlas but I don&#8217; think anyone realized it would be this [...]</description>
		<content:encoded><![CDATA[<p>[...] and has replaced Tele Atlas as their provider of roadway data. It was widely expected that Google might replace TeleAtlas but I don&#8217; think anyone realized it would be this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Replaces Tele Atlas Data in US with Google StreetView Data &#124; Understanding Google Maps &#38; Local Search</title>
		<link>http://blumenthals.com/blog/2009/01/29/will-googles-streetview-data-be-used-to-replace-teleatlas/comment-page-1/#comment-432858</link>
		<dc:creator>Google Replaces Tele Atlas Data in US with Google StreetView Data &#124; Understanding Google Maps &#38; Local Search</dc:creator>
		<pubDate>Mon, 12 Oct 2009 09:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1846#comment-432858</guid>
		<description>[...] expansion of Streetview in the US I theorized that Google could very well be on the road to replacing TeleAtlas as their [...]</description>
		<content:encoded><![CDATA[<p>[...] expansion of Streetview in the US I theorized that Google could very well be on the road to replacing TeleAtlas as their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dive into the map &#187; Blog Archive &#187; GGeodata - The Google Spatial Data Infrastructure (GSDI)</title>
		<link>http://blumenthals.com/blog/2009/01/29/will-googles-streetview-data-be-used-to-replace-teleatlas/comment-page-1/#comment-333576</link>
		<dc:creator>Dive into the map &#187; Blog Archive &#187; GGeodata - The Google Spatial Data Infrastructure (GSDI)</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1846#comment-333576</guid>
		<description>[...] how TomTom is using GPS traits from its customers to improve the quality of their map database, Google&#8217;s Street View data coverage and about the new Google Android My Tracks application, that can record tracks from outdoor [...]</description>
		<content:encoded><![CDATA[<p>[...] how TomTom is using GPS traits from its customers to improve the quality of their map database, Google&#8217;s Street View data coverage and about the new Google Android My Tracks application, that can record tracks from outdoor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps: UGC Maps from Map Maker go Mainstream &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://blumenthals.com/blog/2009/01/29/will-googles-streetview-data-be-used-to-replace-teleatlas/comment-page-1/#comment-333474</link>
		<dc:creator>Google Maps: UGC Maps from Map Maker go Mainstream &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1846#comment-333474</guid>
		<description>[...] is a significant moment for world mapping, Google&#8217;s move towards mapping independence and for the competition between Google and other Mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] is a significant moment for world mapping, Google&#8217;s move towards mapping independence and for the competition between Google and other Mapping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
