<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps: Polling location information goes live</title>
	<atom:link href="http://blumenthals.com/blog/2008/10/22/google-maps-polling-location-information-goes-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2008/10/22/google-maps-polling-location-information-goes-live/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Mon, 20 May 2013 02:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Google Helps You Get to the Polls &#171; Screenwerk</title>
		<link>http://blumenthals.com/blog/2008/10/22/google-maps-polling-location-information-goes-live/comment-page-1/#comment-275353</link>
		<dc:creator>Google Helps You Get to the Polls &#171; Screenwerk</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1223#comment-275353</guid>
		<description><![CDATA[[...] Helps You Get to the&#160;Polls  Mike Blumenthal alerted me to the fact that Google&#8217;s poll place information is now [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Helps You Get to the&nbsp;Polls  Mike Blumenthal alerted me to the fact that Google&#8217;s poll place information is now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blumenthals.com/blog/2008/10/22/google-maps-polling-location-information-goes-live/comment-page-1/#comment-274636</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1223#comment-274636</guid>
		<description><![CDATA[Hi Nick

Yes, its very impressive. I wonder who the &quot;select partners&quot; for the API are?

Mike]]></description>
		<content:encoded><![CDATA[<p>Hi Nick</p>
<p>Yes, its very impressive. I wonder who the &#8220;select partners&#8221; for the API are?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://blumenthals.com/blog/2008/10/22/google-maps-polling-location-information-goes-live/comment-page-1/#comment-274631</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=1223#comment-274631</guid>
		<description><![CDATA[This is a great application. I know many voters sometimes get discouraged when it comes to voting time to have all information on where they can go.]]></description>
		<content:encoded><![CDATA[<p>This is a great application. I know many voters sometimes get discouraged when it comes to voting time to have all information on where they can go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
