<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hitwise Maps Market Share</title>
	<atom:link href="http://blumenthals.com/blog/2008/10/03/hitwise-maps-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2008/10/03/hitwise-maps-market-share/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Wed, 22 May 2013 05:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Why the Google Local Business Center Fails &#187; Understanding Google Maps &#38; Yahoo Local Search</title>
		<link>http://blumenthals.com/blog/2008/10/03/hitwise-maps-market-share/comment-page-1/#comment-311331</link>
		<dc:creator>Why the Google Local Business Center Fails &#187; Understanding Google Maps &#38; Yahoo Local Search</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=981#comment-311331</guid>
		<description><![CDATA[[...] Maps is marching towards dominance in the mapping world and the Universal Local results often generate traffic and  sales for those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Maps is marching towards dominance in the mapping world and the Universal Local results often generate traffic and  sales for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Google Maps &#38; Yahoo Local Search &#187; Local Market Share October - Google resumes upward swing &#124; Developing Knowledge about Local Search</title>
		<link>http://blumenthals.com/blog/2008/10/03/hitwise-maps-market-share/comment-page-1/#comment-281373</link>
		<dc:creator>Understanding Google Maps &#38; Yahoo Local Search &#187; Local Market Share October - Google resumes upward swing &#124; Developing Knowledge about Local Search</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=981#comment-281373</guid>
		<description><![CDATA[[...] at market share of Mapquest &amp; Google for Nov. &#8216;07 thru Oct. &#8216;08. Mapquest&#8217;s September jump has not continued. They appear to have plateaued and Google Maps appears to once again be on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at market share of Mapquest &amp; Google for Nov. &#8216;07 thru Oct. &#8216;08. Mapquest&#8217;s September jump has not continued. They appear to have plateaued and Google Maps appears to once again be on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
