<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urbanspoon on the iPhone Heatmap</title>
	<atom:link href="http://blumenthals.com/blog/2008/08/25/urbanspoon-on-the-iphone-heatmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2008/08/25/urbanspoon-on-the-iphone-heatmap/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Wed, 23 May 2012 14:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andrew Shotland</title>
		<link>http://blumenthals.com/blog/2008/08/25/urbanspoon-on-the-iphone-heatmap/comment-page-1/#comment-262609</link>
		<dc:creator>Andrew Shotland</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=786#comment-262609</guid>
		<description>The whole shake and scroll UI on the iPhone/UrbanSpoon, etc. is just brilliant UI design.  That said UrbanSpoon has no listings for Pleasanton, CA.  When are they going to launch SubUrbanSpoon?</description>
		<content:encoded><![CDATA[<p>The whole shake and scroll UI on the iPhone/UrbanSpoon, etc. is just brilliant UI design.  That said UrbanSpoon has no listings for Pleasanton, CA.  When are they going to launch SubUrbanSpoon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Blumenthal</title>
		<link>http://blumenthals.com/blog/2008/08/25/urbanspoon-on-the-iphone-heatmap/comment-page-1/#comment-262564</link>
		<dc:creator>Mike Blumenthal</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=786#comment-262564</guid>
		<description>@Martin

Ubranspoon has done a great job capturing a fun side of location awareness, the accelerometer &amp; local while gathering some incredible stats about their users!

Mike</description>
		<content:encoded><![CDATA[<p>@Martin</p>
<p>Ubranspoon has done a great job capturing a fun side of location awareness, the accelerometer &#038; local while gathering some incredible stats about their users!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erek Dyskant</title>
		<link>http://blumenthals.com/blog/2008/08/25/urbanspoon-on-the-iphone-heatmap/comment-page-1/#comment-262551</link>
		<dc:creator>Erek Dyskant</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=786#comment-262551</guid>
		<description>A fun part about it is when you look at the animation, you can see the activity slow slow down sweeping from East to West.</description>
		<content:encoded><![CDATA[<p>A fun part about it is when you look at the animation, you can see the activity slow slow down sweeping from East to West.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martijn</title>
		<link>http://blumenthals.com/blog/2008/08/25/urbanspoon-on-the-iphone-heatmap/comment-page-1/#comment-262495</link>
		<dc:creator>martijn</dc:creator>
		<pubDate>Mon, 25 Aug 2008 21:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/?p=786#comment-262495</guid>
		<description>woah and this is just the start of these applications. I&#039;ve seen a couple cool ones already. can&#039;t wait to get a iphone myselves as well. 
I&#039;m not sure, but i think this system uses the same device in the iphone for some cool graphical visualisations.
http://www.vimeo.com/1496857 this one links directly to the video.</description>
		<content:encoded><![CDATA[<p>woah and this is just the start of these applications. I&#8217;ve seen a couple cool ones already. can&#8217;t wait to get a iphone myselves as well.<br />
I&#8217;m not sure, but i think this system uses the same device in the iphone for some cool graphical visualisations.<br />
<a href="http://www.vimeo.com/1496857">http://www.vimeo.com/1496857</a> this one links directly to the video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 405/405 objects using disk: basic

Served from: blumenthals.com @ 2012-05-23 10:55:40 -->
