<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NY Times: On-line Coupon Growth 6%</title>
	<atom:link href="http://blumenthals.com/blog/2007/12/27/ny-times-article-on-coupons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blumenthals.com/blog/2007/12/27/ny-times-article-on-coupons/</link>
	<description>Developing Knowledge about Local Search</description>
	<lastBuildDate>Mon, 20 May 2013 02:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Understanding Google Maps &#38; Yahoo Local Search &#187; How many Google Coupons are there (updated)? &#124; Developing Knowledge about Local Search</title>
		<link>http://blumenthals.com/blog/2007/12/27/ny-times-article-on-coupons/comment-page-1/#comment-212181</link>
		<dc:creator>Understanding Google Maps &#38; Yahoo Local Search &#187; How many Google Coupons are there (updated)? &#124; Developing Knowledge about Local Search</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/2007/12/27/ny-times-article-on-coupons/#comment-212181</guid>
		<description><![CDATA[[...] total numbers are still low in an absolute sense but the growth rates augurs well given the low overall rates of growth that have been reported elsewhere in the online coupon segment. This growth has occurred despite a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] total numbers are still low in an absolute sense but the growth rates augurs well given the low overall rates of growth that have been reported elsewhere in the online coupon segment. This growth has occurred despite a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isedb.com</title>
		<link>http://blumenthals.com/blog/2007/12/27/ny-times-article-on-coupons/comment-page-1/#comment-176363</link>
		<dc:creator>isedb.com</dc:creator>
		<pubDate>Fri, 28 Dec 2007 00:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blumenthals.com/blog/2007/12/27/ny-times-article-on-coupons/#comment-176363</guid>
		<description><![CDATA[&lt;strong&gt;Times: On-line Coupon Growth 6% &#124; Developing Kno&lt;/strong&gt;

Interesting article in the NY Times today, Shifting Coupons, From Clip and Save to Point and Click about the leading print media coupon companyâ€™s move into on-line copupons. Vallassis Communications is creating a new coupon portal &amp; brand: RedPlum.co...]]></description>
		<content:encoded><![CDATA[<p><strong>Times: On-line Coupon Growth 6% | Developing Kno</strong></p>
<p>Interesting article in the NY Times today, Shifting Coupons, From Clip and Save to Point and Click about the leading print media coupon companyâ€™s move into on-line copupons. Vallassis Communications is creating a new coupon portal &amp; brand: RedPlum.co&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
